Date: July 8th - 10th 2011
Location: Kg. Tudan Kiulu Tuaran
Students: 24 Sports Science senior students, pre-university of SMK Tambunan, Sabah.
Moderator: Mr. Alli @ Charles Gipit, Head of Sports Science Panel, SMK Tambunan & Mr. Jenius Gadiman, Sports Science teachers, pre-university.
Transport: Mr. Fredelis Stephens, Head of Reka Cipta Panel, Mr. Idris (JPN's driver), Mr. Jenius Gadiman
The students name list:
1 | AIRLYNE DONA PHILIP | P | 1871 |
2 | |||
3 | DUNSTAN EMANUEL | L | 1877 |
4 | ELYSTHA PANI @ DANIEL | P | 1878 |
5 | FRANNIA BINTI JUIN | P | 1879 |
6 | GERALD JUTRI | L | 1880 |
7 | HERDA BARBARA PADILIN | P | 1881 |
8 | HERMAN JOHN MADANGIN | L | 1882 |
9 | |||
10 | KETRINIKA ISON | P | 1884 |
11 | LEEVYNE MODIN | L | 1885 |
12 | LELIANA JUSIL IDWIN | P | 1886 |
13 | MASLIDA PAUNIL | P | 1888 |
14 | MICHELLE REACEL EDMUND | P | 1889 |
15 | NITA WILLYBROAD JHONNY | P | 1890 |
16 | NORAIN BINTI RAMANDARI | P | 1891 |
17 | NURUL SYAKIRAH AYU BT ZAKARIA | P | 1892 |
18 | RANDY MARINUS | L | 1893 |
19 | SHANDRA PETIUS | P | 1894 |
20 | |||
21 | STANLEY PELIMENT | L | 1895 |
22 | STELLA BTE SIDIH | P | 1848 |
23 | SUE ALLYN DAUSIP | P | 1896 |
24 | THERESIE GALITANG | P | 1897 |
25 | TIKA LOUISA SAIVING | P | 1898 |
26 | VIANNEY EVANA VIDE | P | 1900 |
27 | VIANNEY JOHN | P | 1901 |
by: Kombura News
Pixtures: